<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCS &#187; Max Hailperin</title>
	<atom:link href="http://mcs.blog.gustavus.edu/author/max/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcs.blog.gustavus.edu</link>
	<description>Weblog for Gustavus Mathematics and Computer Science Department</description>
	<lastBuildDate>Thu, 12 Nov 2009 19:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dobler Receives Faculty Service Award</title>
		<link>http://mcs.blog.gustavus.edu/2009/10/30/dobler-receives-faculty-service-award/</link>
		<comments>http://mcs.blog.gustavus.edu/2009/10/30/dobler-receives-faculty-service-award/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:03:48 +0000</pubDate>
		<dc:creator>Max Hailperin</dc:creator>
				<category><![CDATA[department news]]></category>
		<category><![CDATA[lives]]></category>

		<guid isPermaLink="false">http://mcs.blog.gustavus.edu/?p=292</guid>
		<description><![CDATA[Gustavus President Jack Ohle presented Professor Carolyn Dobler, Chair of the Mathematics and Computer Science Department, with the Faculty Service Award at today&#8217;s Founders Day ceremony in chapel.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_291" class="wp-caption alignnone" style="width: 310px"><a href="http://mcs.blog.gustavus.edu/files/2009/10/P10100541.jpg"><img class="size-medium wp-image-291" title="Dobler Service Award" src="http://mcs.blog.gustavus.edu/files/2009/10/P10100541-300x300.jpg" alt="Dobler Receives Faculty Service Award" width="300" height="300" /></a><p class="wp-caption-text">President Ohle congratulates Carolyn Dobler</p></div>
<p>Gustavus President Jack Ohle presented Professor Carolyn Dobler, Chair of the Mathematics and Computer Science Department, with the Faculty Service Award at today&#8217;s Founders Day ceremony in chapel.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcs.blog.gustavus.edu/2009/10/30/dobler-receives-faculty-service-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Survey of Discrete Calculus Plus Gronwall&#8217;s Lemma</title>
		<link>http://mcs.blog.gustavus.edu/2009/10/14/a-survey-of-discrete-calculus-plus-gronwalls-lemma/</link>
		<comments>http://mcs.blog.gustavus.edu/2009/10/14/a-survey-of-discrete-calculus-plus-gronwalls-lemma/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:11:53 +0000</pubDate>
		<dc:creator>Max Hailperin</dc:creator>
				<category><![CDATA[department news]]></category>

		<guid isPermaLink="false">http://mcs.blog.gustavus.edu/?p=286</guid>
		<description><![CDATA[MCS Seminar by Prof. John Holte
Wednesday, 21 October 2009 11:30AM
Olin 321
I have long been interested in the parallels between &#8220;continuous&#8221; calculus and discrete calculus.  Finite difference formulas look a lot like familiar derivative formulas&#8211;with the right tweaking and summation formulas likewise resemble familiar integration formulas. Furthermore, Newton&#8217;s interpolating formula based on higher differences can be [...]]]></description>
			<content:encoded><![CDATA[<p>MCS Seminar by Prof. John Holte<br />
Wednesday, 21 October 2009 11:30AM<br />
Olin 321</p>
<p>I have long been interested in the parallels between &#8220;continuous&#8221; calculus and discrete calculus.  Finite difference formulas look a lot like familiar derivative formulas&#8211;with the right tweaking and summation formulas likewise resemble familiar integration formulas. Furthermore, Newton&#8217;s interpolating formula based on higher differences can be seen as analogs of Taylor&#8217;s polynomial.  In this seminar I shall present a survey of these parallels and others.  Also I&#8217;ll present a result I think is new: a discrete analog of Gronwall&#8217;s Lemma, a useful result in the theory of differential equations.  The discrete version then has implications in the theory of finite difference equations.</p>
<p><em>Pizza &amp; beverage will be served.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mcs.blog.gustavus.edu/2009/10/14/a-survey-of-discrete-calculus-plus-gronwalls-lemma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MCS Almuna To Receive First Decade Award</title>
		<link>http://mcs.blog.gustavus.edu/2009/09/21/mcs-almuna-to-receive-first-decade-award/</link>
		<comments>http://mcs.blog.gustavus.edu/2009/09/21/mcs-almuna-to-receive-first-decade-award/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:36:37 +0000</pubDate>
		<dc:creator>Max Hailperin</dc:creator>
				<category><![CDATA[lives]]></category>

		<guid isPermaLink="false">http://mcs.blog.gustavus.edu/?p=278</guid>
		<description><![CDATA[The Gustavus Alumni Association Board of Directors has named Tammy (Williams) VanDeGrift to be the 2009 female recipient of the First Decade Award for early career achievements, which will be presented at the 10th anniversary class dinner on October 9th.  Congratulations to Tammy, who has made quite a name for herself in computer science [...]]]></description>
			<content:encoded><![CDATA[<p>The Gustavus Alumni Association Board of Directors has named <a title="Tammy VanDeGrift's home page" href="http://faculty.up.edu/vandegri/">Tammy (Williams) VanDeGrift</a> to be the 2009 female recipient of the First Decade Award for early career achievements, which will be presented at the 10th anniversary class dinner on October 9th.  Congratulations to Tammy, who has made quite a name for herself in computer science education.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcs.blog.gustavus.edu/2009/09/21/mcs-almuna-to-receive-first-decade-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dahlkes&#8217; &#8220;Hands for Harvest&#8221; Makes News</title>
		<link>http://mcs.blog.gustavus.edu/2009/09/21/dahlkes-hands-for-harvest-makes-news/</link>
		<comments>http://mcs.blog.gustavus.edu/2009/09/21/dahlkes-hands-for-harvest-makes-news/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:30:44 +0000</pubDate>
		<dc:creator>Max Hailperin</dc:creator>
				<category><![CDATA[lives]]></category>

		<guid isPermaLink="false">http://mcs.blog.gustavus.edu/?p=273</guid>
		<description><![CDATA[The Mishnah tells us that &#8220;These are the things that have no measure: The portion of the field allocated to the poor, &#8230; acts of kindness, and the study of the Torah.&#8221; Two Gustavus Computer Science graduates, Travis and Nathan Dahlke (classes of 2000 and 2002) seem to have started with 1/3 acre as the initial [...]]]></description>
			<content:encoded><![CDATA[<p>The <em><a title="Tractate Peah" href="http://en.wikisource.org/wiki/Mishnah/Seder_Zeraim/Tractate_Peah/Chapter_1/1">Mishnah<span style="font-style: normal"> tells us</span></a></em> that &#8220;These are the things that have no measure: The portion of the field allocated to the poor, &#8230; acts of kindness, and the study of the Torah.&#8221; Two Gustavus Computer Science graduates, Travis and Nathan Dahlke (classes of 2000 and 2002) seem to have started with 1/3 acre as the initial measure for <a title="Hands for Harvest" href="http://handsforharvestmn.org/">Hands for Harvest</a>, a non-profit using volunteer labor to grow food for food banks. But surely it will expand. Gail Rosenblum <a title="Rosenblum column about Dahlkes" href="http://www.startribune.com/local/59882032.html">tells the story</a> in this week&#8217;s <em>Star Tribune</em>.</p>
<p>Update 2009-09-27: The <em><a title="Free Press story on Hands for Harvest" href="http://www.mankatofreepress.com/local/local_story_269233436.html">Free Press</a><span style="font-style: normal"> has now reported on this story as well.  They also give the same one acre figure as the </span>Star Tribune</em> did, as opposed to my 1/3 acre.  I had gotten the smaller figure from a photo caption on the Hands for Harvest web site.  But that caption referred to how much was planted the first day, as opposed to the first season.  So depending on how you read &#8220;started with,&#8221; I was wrong.  Or said another way, the expansion I predicted has already started.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcs.blog.gustavus.edu/2009/09/21/dahlkes-hands-for-harvest-makes-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Tou (2002) Publishes on Arithmetic Lattices</title>
		<link>http://mcs.blog.gustavus.edu/2009/09/21/erik-tou-2002-publishes-on-arithmetic-lattices/</link>
		<comments>http://mcs.blog.gustavus.edu/2009/09/21/erik-tou-2002-publishes-on-arithmetic-lattices/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:55:45 +0000</pubDate>
		<dc:creator>Max Hailperin</dc:creator>
				<category><![CDATA[lives]]></category>

		<guid isPermaLink="false">http://mcs.blog.gustavus.edu/?p=270</guid>
		<description><![CDATA[Erik Tou, an honors math major from the class of 2002, recently published an article on &#8220;Explicit constructions of arithmetic lattices in SL(n,R)&#8221; in the International Journal of Mathematics and Computer Science, along with Lee Stemkoski of Adelphi University.  Erik received his PhD from Dartmouth in 2007 and is on the faculty at Carthage [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Erik Tou's home page" href="http://www.carthage.edu/faculty/etou/">Erik Tou</a>, an honors math major from the class of 2002, recently published an article on &#8220;Explicit constructions of arithmetic lattices in SL(<em>n</em>,<em>R</em>)&#8221; in the <em>International Journal of Mathematics and Computer Science</em>, along with Lee Stemkoski of Adelphi University.  Erik received his PhD from Dartmouth in 2007 and is on the faculty at Carthage College.  Congratulations, Erik, on the publication. (Note to other alumni: please let us know what you are doing.)</p>
]]></content:encoded>
			<wfw:commentRss>http://mcs.blog.gustavus.edu/2009/09/21/erik-tou-2002-publishes-on-arithmetic-lattices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British PM&#8217;s Apology Regarding Alan Turing</title>
		<link>http://mcs.blog.gustavus.edu/2009/09/11/british-pms-apology-regarding-alan-turing/</link>
		<comments>http://mcs.blog.gustavus.edu/2009/09/11/british-pms-apology-regarding-alan-turing/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:53:27 +0000</pubDate>
		<dc:creator>Max Hailperin</dc:creator>
				<category><![CDATA[commentaries]]></category>

		<guid isPermaLink="false">http://mcs.blog.gustavus.edu/?p=268</guid>
		<description><![CDATA[The British Prime Minister, Gordon Brown, has released a statement apologizing for the &#8220;appalling&#8221; treatment of Alan Turing.  Turing made many important contributions as a mathematician, including laying some of the major foundations of the field of computer science.  Brown&#8217;s statement shortchanges these accomplishments by focusing only on Turing&#8217;s role in breaking German cyphers during [...]]]></description>
			<content:encoded><![CDATA[<p>The British Prime Minister, Gordon Brown, has released <a href="http://www.number10.gov.uk/Page20571">a statement apologizing for the &#8220;appalling&#8221; treatment of Alan Turing</a>.  Turing made many important contributions as a mathematician, including laying some of the major foundations of the field of computer science.  Brown&#8217;s statement shortchanges these accomplishments by focusing only on Turing&#8217;s role in breaking German cyphers during World War II.</p>
<p>And yet, in a way it is appropriate that Turing&#8217;s accomplishments be downplayed, because the statement is an apology not just to Turing, but also to &#8220;the many thousands of other gay men who were convicted as he was convicted under homophobic laws&#8221; and to the &#8220;millions more [who] lived in fear of conviction.&#8221;  Turing&#8217;s accomplishments make him a visible symbol of this group, but the wrong he was done was no greater for this accomplished individual than it was for all others similarly wronged.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcs.blog.gustavus.edu/2009/09/11/british-pms-apology-regarding-alan-turing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-Dimensional Surface Reconstruction and Measurement of Placentas</title>
		<link>http://mcs.blog.gustavus.edu/2009/09/10/three-dimensional-surface-reconstruction-and-measurement-of-placentas/</link>
		<comments>http://mcs.blog.gustavus.edu/2009/09/10/three-dimensional-surface-reconstruction-and-measurement-of-placentas/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:39:11 +0000</pubDate>
		<dc:creator>Max Hailperin</dc:creator>
				<category><![CDATA[department news]]></category>

		<guid isPermaLink="false">http://mcs.blog.gustavus.edu/?p=265</guid>
		<description><![CDATA[MCS Seminar presented by ChenYu Yang, Gustavus mathematics major
Tuesday, Sept. 15 at 3:30PM
Olin 321
Cookies will be served.
The goal of the project is to reconstruct three-dimensional shape of placentas, and provide shape characterization for exploring the relation between placental shapes and fetal growth. We investigate two types of surface reconstruction methods: implicit and explicit methods.  Our  [...]]]></description>
			<content:encoded><![CDATA[<p>MCS Seminar presented by ChenYu Yang, Gustavus mathematics major<br />
Tuesday, Sept. 15 at 3:30PM<br />
Olin 321<br />
Cookies will be served.</p>
<p>The goal of the project is to reconstruct three-dimensional shape of placentas, and provide shape characterization for exploring the relation between placental shapes and fetal growth. We investigate two types of surface reconstruction methods: implicit and explicit methods.  Our  approach can be applied to any unorganized set of points. This 3D level set method shrinks an initial guess to a smooth surface on the given data. Finally, some geometric descriptors, such as surface areas and volumes, are computed based on these reconstructed models for further shape analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcs.blog.gustavus.edu/2009/09/10/three-dimensional-surface-reconstruction-and-measurement-of-placentas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Kaiser elevated to Provost&#8217;s Office</title>
		<link>http://mcs.blog.gustavus.edu/2009/09/03/prof-kaiser-elevated-to-provosts-office/</link>
		<comments>http://mcs.blog.gustavus.edu/2009/09/03/prof-kaiser-elevated-to-provosts-office/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:30:24 +0000</pubDate>
		<dc:creator>Max Hailperin</dc:creator>
				<category><![CDATA[lives]]></category>

		<guid isPermaLink="false">http://mcs.blog.gustavus.edu/?p=263</guid>
		<description><![CDATA[Barbara Kaiser will spend the next three years largely away from the MCS department, serving as Associate Provost and Dean of Academic Programs.
]]></description>
			<content:encoded><![CDATA[<p>Barbara Kaiser will spend the next three years largely away from the MCS department, <a title="Provost's office news" href="http://news.blog.gustavus.edu/2009/09/03/new-faces-fill-the-provosts-office/">serving as Associate Provost and Dean of Academic Programs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcs.blog.gustavus.edu/2009/09/03/prof-kaiser-elevated-to-provosts-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Hvidsten in China, Blogging</title>
		<link>http://mcs.blog.gustavus.edu/2009/08/30/prof-hvidsten-in-china-blogging/</link>
		<comments>http://mcs.blog.gustavus.edu/2009/08/30/prof-hvidsten-in-china-blogging/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:46:00 +0000</pubDate>
		<dc:creator>Max Hailperin</dc:creator>
				<category><![CDATA[lives]]></category>

		<guid isPermaLink="false">http://mcs.blog.gustavus.edu/?p=261</guid>
		<description><![CDATA[Mike Hvidsten is spending a sabbatical year at United International College (UIC) in Zhuhai, China, along with his wife and son.  The three of them are maintaining a blog of their experiences.
]]></description>
			<content:encoded><![CDATA[<p><a title="Mike Hvidsten's homepage" href="http://homepages.gac.edu/~hvidsten/">Mike Hvidsten</a> is spending a sabbatical year at <a title="United International College homepage" href="http://uic.edu.hk/">United International College (UIC)</a> in Zhuhai, China, along with his wife and son.  The three of them are maintaining <a title="Hvidsten-Richards blog" href="http://hvidstenrichards.blogspot.com/">a blog </a>of their experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcs.blog.gustavus.edu/2009/08/30/prof-hvidsten-in-china-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alum to perform in Maplewood, Aug.14</title>
		<link>http://mcs.blog.gustavus.edu/2009/07/22/alum-to-perform-in-maplewood-aug-14/</link>
		<comments>http://mcs.blog.gustavus.edu/2009/07/22/alum-to-perform-in-maplewood-aug-14/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 01:26:13 +0000</pubDate>
		<dc:creator>Max Hailperin</dc:creator>
				<category><![CDATA[lives]]></category>

		<guid isPermaLink="false">http://mcs.blog.gustavus.edu/?p=259</guid>
		<description><![CDATA[Nick Rogness, class of 2007, plays the bass in two rock bands performing in Maplewood on August 14, Limit and Schitty Weezer.  With a name like &#8220;Limit&#8221; you&#8217;d never guess he was a math major, eh?
]]></description>
			<content:encoded><![CDATA[<p>Nick Rogness, class of 2007, plays the bass in two rock bands <a href="http://www.facebook.com/event.php?eid=103047434964">performing in Maplewood on August 14</a>, Limit and Schitty Weezer.  With a name like &#8220;Limit&#8221; you&#8217;d never guess he was a math major, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://mcs.blog.gustavus.edu/2009/07/22/alum-to-perform-in-maplewood-aug-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
